www.century21prevete.com
Inventory Stats
East Meadow
  # of Properties Low Price High Price Median Price
TOTAL: 173 $ 264,990 $ 859,999 $ 479,038
2 Story 1 $ 409,000 $ 409,000 $ 409,000
Cape 38 $ 299,990 $ 549,000 $ 411,686
Colonial 38 $ 310,000 $ 859,999 $ 575,497
Condo 9 $ 365,000 $ 539,999 $ 422,666
Contemporary 1 $ 525,000 $ 525,000 $ 525,000
Co-Op 2 $ 309,000 $ 363,990 $ 336,495
Exp Cape 13 $ 379,000 $ 509,000 $ 449,300
Exp Ranch 20 $ 374,900 $ 575,000 $ 480,289
Hi Ranch 10 $ 429,900 $ 695,000 $ 533,889
Raised Ranch 2 $ 599,000 $ 625,000 $ 612,000
Ranch 20 $ 264,990 $ 549,000 $ 411,763
Splanch 1 $ 429,000 $ 429,000 $ 429,000
Split 17 $ 339,999 $ 759,000 $ 513,935
Tudor 1 $ 539,000 $ 539,000 $ 539,000
Levittown
  # of Properties Low Price High Price Median Price
TOTAL: 226 $ 199,000 $ 799,000 $ 389,888
2 Story 2 $ 299,900 $ 649,000 $ 474,450
Bungalow 2 $ 349,000 $ 359,999 $ 354,500
Cape 46 $ 199,000 $ 499,999 $ 352,692
Colonial 41 $ 325,000 $ 699,111 $ 453,923
Condo 1 $ 299,271 $ 299,271 $ 299,271
Contemporary 1 $ 529,000 $ 529,000 $ 529,000
Duplex 1 $ 689,000 $ 689,000 $ 689,000
Exp Cape 45 $ 272,000 $ 519,990 $ 356,498
Exp Ranch 52 $ 299,000 $ 499,000 $ 388,800
Farm Ranch 2 $ 329,000 $ 485,000 $ 407,000
Post Modern 1 $ 799,000 $ 799,000 $ 799,000
Raised Ranch 1 $ 439,000 $ 439,000 $ 439,000
Ranch 24 $ 299,000 $ 419,000 $ 366,224
Split 5 $ 379,000 $ 549,000 $ 463,198
N/A 2 $ 258,500 $ 429,000 $ 343,750
 Copyright © CENTURY 21 Prevete. All Rights Reserved.